specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The indexing head features 14 locking positions, allowing for quick angle adjustment up to 180 degrees to optimize leverage. The striking face enables the claw to be easily driven under nails that are under the surface. This design ensures accessibility in reaching between studs, joists, and other obstructions.
Furthermore, the hammer is equipped with an ergonomic, contoured handle that provides a superior grip and enhances user safety. It exceeds ASME standards for strength, with joints tested up to 10,000 lbs. of force.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
brand | Crescent | ||||
material | Plastic | ||||
item_weight | 11.2 ounces | ||||
item_package_quantity | 1 | ||||
finish_type | Powder Coated | ||||
operation_mode | Mechanical | ||||
manufacturer | Crescent | ||||
upc | 037103295934 | ||||
global_trade_identification_number | 00037103295934 | ||||
part_number | DB12NP | ||||
product_dimensions | 14 x 5 x 3 inches | ||||
item_model_number | DB12NP | ||||
is_discontinued_by_manufacturer | No | ||||
size | No Size | ||||
style | contour | ||||
finish | Powder Coated | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
included_components | DB12NP(1) | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #235,381 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #70 in Nail Pullers | ||||
date_first_available | September 28, 2016 |
MORE FROM crescent hammer
MORE FROM recommendation