specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Dual-material comfort grip, size markings for each key measurement type, and versatile range of common sizes are clearly printed for easy recognition. Made from high strength alloy steel, this tool meets or exceeds Camcar TXF-702 standards.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
brand | Crescent | ||||
material | Alloy Steel | ||||
item_length | 3.75 Inches | ||||
item_weight | 5.4 ounces | ||||
item_package_quantity | 1 | ||||
head_style | Torx | ||||
finish_type | Powder Coated | ||||
operation_mode | Mechanical | ||||
manufacturer | Apex Tool Group | ||||
upc | 037103309778 | ||||
global_trade_identification_number | 00037103309778 | ||||
part_number | CHKFT8 | ||||
country_of_origin | China | ||||
item_model_number | CHKFT8 | ||||
is_discontinued_by_manufacturer | No | ||||
style | Versatile | ||||
finish | Powder Coated | ||||
number_of_pieces | 8 | ||||
measurement_system | Metric | ||||
included_components | Sockets | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #95,880 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #331 in Socket Wrenches | ||||
date_first_available | February 28, 2017 |
MORE FROM crescent tool set
MORE FROM recommendation